Transformer fault current.
Start with the nameplate.
Use the CWS calculator for a preliminary transformer-terminal estimate. Enter the transformer rating, secondary voltage and impedance, then review the assumptions alongside the result.

Keep the project conditions in view.
This tool supports an early specification discussion. It does not establish the rating or compliance of a completed switchboard. Confirm the source data, installation conditions and required verification with the responsible project designer.
| Parameter | Formula | Description |
|---|---|---|
| Full-load current | Ifl = kVA × 1000 / (√3 × V) | Transformer rated full-load current (A) |
| Sequence impedances | Z1 = Z2 = Z0 = Z% / 100 | For Dyn transformer: Z0 = Z1 (delta primary confines zero-sequence to LV winding) |
| 3-phase fault | I3φ = Ifl / Z1 | Symmetrical three-phase prospective fault current |
| Phase-to-phase | Ipp = I3φ × √3 / 2 | Line-to-line fault ≈ 86.6% of 3-phase value |
| Phase-to-earth | Ipe = 3Vph / (Z1+Z2+Z0) = I3φ | With Z0=Z1, symmetrical components give Ipe = I3φ at LV terminals |
| Phase-to-neutral | IpN = Ipe | MEN system: neutral bonded to earth at transformer / fault path is identical |
| Sequence | Impedance | Basis |
|---|---|---|
| Positive sequence (Z1) | = Z% / 100 | Transformer nameplate impedance |
| Negative sequence (Z2) | = Z1 | Assumed equal to positive sequence |
| Zero sequence (Z0) | = Z1 | Dyn transformer / delta primary blocks zero-sequence from HV network; zero-sequence current circulates within the delta winding, so Z0 = transformer leakage impedance |
| Source impedance | = 0 | Infinite bus (conservative worst-case / maximises fault current) |
| Cable impedance | = 0 | Fault assumed at transformer LV terminals; add cable Z for downstream points |
| Neutral/earth path | = 0 | MEN bond at transformer / neutral and earth at same potential at source |
Results are for preliminary use only and must be verified by a qualified electrical engineer using a detailed fault study.
Bring the inputs to CWS.
Send the single-line diagram, source information, load schedule and site conditions with your enquiry. Simotrol is our primary platform for main switchboards and MCCs, with the assembly configured around the project requirements.
Main switchboards Motor control centresTalk through your project.
Send your drawings, site requirements and project programme to our Invercargill team.
Printable quote checklist (PDF)Email your checklist, drawings and schedules to estimating@clivewilson.co.nz. Leave unknown items blank.
Contact our team